Get rid of large quantites of dust
The DC 5900 9.2 kW P generates an extremely large air flow and is therefore optimised for many extraction points. It is generally used in semi-mobile extraction systems where the machine is conveniently positioned in a central location and connected to a tubing system. Maximum efficiency is achieved and maintained with up to four simultaneous users.
The DC 5900 9.2 kW P is delivered as standard with the following:
HxWxD [mm] | 1942x780x1160 |
---|---|
Weight [kg] | 210 |
Inlet Ø [mm] | 108 |
Hose length Ø50mm [m] | 5-30 |
Collecting container [l] | 75 |
Max. flow fan (EU) [m3/h] | 800 |
Negative pressure max. (EU) [kPa] | 28 |
Power [kW] | 9.2 |
Fine filter polyester, area [m2] | 8.4 |
Degree of separation fine filter, EN 60335-2-69, Class M [%] | 99.9 |
HEPA filter, area [m2] | 3.7 |
Filter classification HEPA filter, EN 1822-1 | HEPA H13 |
Degree of separation machine, EN 60335-2-69, Appendix A-A, Class H [%] | 99.995 |
Max. sound level [dB(A)] | 75 |
Contact us
All Rights Reserved | Ultra Protect Ltd | Privacy Policy