HxWxD [mm] | 1415x600x1280 |
---|---|
Weight [kg] | 46 |
Inlet Ø [mm] | 76 |
Hose length Ø50mm [m] | 5 |
Collecting container [l] | 20 |
Max. flow fan (UK) 115V [m3/h] | 360 |
Max. flow fan (UK) 230V [m3/h] | 360 |
Negative pressure max. (UK) [kPa] | 21 |
Power (UK) 115V [W] | 2100 |
Power (UK) 230V [W] | 2680 |
Fine filter polyester, area [m2] | 1.85 |
Degree of separation fine filter, EN 60335-2-69, Class M [%] | 99.9 |
HEPA filter, area [m2] | 2.2 |
Filter classification HEPA filter, EN 1822-1 | HEPA H13 |
Degree of separation machine, EN 60335-2-69, Appendix A-A, Class H [%] | 99.995 |
Max. sound level [dB(A)] | 70 |
Cleaning Accessories Ø50 mm/2”
Plastic bags for: DC 2900H c, DCF 2800, DC 3900 Twin cc, DC 3900 Twin cL, DC 3900 Turbo c, DC 3900 Twin Turbo c, DC Tromb 400H c, DC Tromb H Turbo c VFD, DC Tromb Twin cc, DC Tromb Twin cL, DCF Tromb c
Filter - DC Tromb
Contact us
All Rights Reserved | Ultra Protect Ltd | Privacy Policy